HILL'S SCIENCE PLAN Hypoallergenic Small&Mini Adult dog food with Salmon is complete pet food for adult small dogs 1–6 years old. It's formulated for dogs with delicate skin and stomach, with limited high quality novel protein sources & no grain.
Hill's Science Plan Adult Small & Mini Dog Food with Turkey is a complete premium pet food for adult small dogs from 1 year old that are prone to weight gain or slightly overweight. This deliciously smooth mousse is formulated to deliver the appropriate amount of energy to support weight maintenance in adult dogs.
Hill's Science Plan Perfect Digestion Small & Mini Adult Dog Food with Turkey is a complete premium pet food for small breed adult dogs aged 1–6 years. This deliciously smooth mousse is precisely balanced to deliver the appropriate amount of energy and to support digestive health in adult, small breed dogs.
Hill's Science Plan Oral Care Adult Cat Food with Chicken contains clinically proven kibble technology to reduce plaque & tartar build up.
Precisely balanced nutrition with a unique weight management formula and clinically proven antioxidants to help keep neutered cats in great shape.
Hill's Science Plan Sterilised Cat Mature Adult Cat Food with Chicken is specially formulated with ActivBiome+ Multi-Benefit Technology. It is a precisely balanced nutrition tailored to meet the needs of mature adult sterilised cats, ages 7+, and to promote graceful ageing.
To make a protein, amino acids are linked together in a long chain. The chain is then bundled into to a three-dimensional structure, like a tangled ball of yarn.
In people, the right diet is very important. If you are eating the wrong way for your metabolism, activity level, age and lifestyle you could end up with health issues.
Learn what your pet's microbiome is, how it contributes to your pet's gut and overall health, and why nutrition is important in maintaining healthy microbiomes.
Food Type
Flavour
Sizes
Critical care-Cage rest
Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2.5 | 1/2 | 2/3 | 3/4 |
4 | 3/4 | 4/5 | 1 1/4 |
5 | 1 | 1 | 1 1/2 |
10 | 1 1/2 | 1 3/4 | 2 1/2 |
20 | 2 1/2 | 3 | 4 |
30 | 3 1/2 | 4 | 5 1/2 |
40 | 4 1/4 | 5 | 6 3/4 |
50 | 5 | 6 | 8 |
60+ | 20g per kg | 22g per kg | 30g per kg |
Critical care-Cage rest
Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2 | 1/2 | 1/2 | 3/4 |
3 | 2/3 | 3/4 | 1 |
4 | 3/4 | 4/5 | 1 1/4 |
5 | 1 | 1 | 1 1/2 |
6 | 1 1/5 | 1 1/4 | 1 2/3 |
7+ | 20g per kg | 22g per kg | 30g per kg |
Critical care-Cage rest
Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2 | 1/2 | 1/2 | 3/4 |
3 | 2/3 | 3/4 | 1 |
4 | 3/4 | 1 | 1 1/4 |
5 | 1 | 1 | 1 1/2 |
6+ | 20 g per kg | 22 g per kg | 30 g per kg |
Critical care-Cage rest
Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2.5 | 1/2 | 3/4 | 1 |
5 | 1 | 1 1/4 | 1 1/2 |
10 | 1 1/2 | 2 | 2 1/2 |
20 | 2 1/2 | 3 | 4 |
30 | 3 1/2 | 4 1/4 | 5 1/2 |
40 | 4 1/4 | 5 1/4 | 6 3/4 |
20+ | 20 g per kg | 22 g kg | 30 g per 10 kgs |
Critical care-Cage rest
Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2.5 | 1 1/2 | 1 1/2 | 2 |
5 | 2 | 2 1/2 | 3 1/2 |
10 | 3 1/2 | 4 1/4 | 5 3/4 |
20 | 6 | 7 1/4 | 9 1/2 |
30 | 8 1/4 | 10 | 13 |
40 | 10 | 12 | 16 1/4 |
50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2.5 | 1/2 | 2/3 | 1 |
5 | 1 | 1 1/4 | 1 1/2 |
10 | 1 1/2 | 2 | 2 1/2 |
20 | 2 1/2 | 3 | 4 |
30 | 3 1/2 | 4 1/4 | 5 1/2 |
40 | 4 1/4 | 5 1/4 | 6 3/4 |
50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2 | 1/2 | 1/2 | 3/4 |
3 | 2/3 | 3/4 | 1 |
4 | 3/4 | 1 | 1 1/4 |
5 | 1 | 1 1/4 | 1 1/2 |
6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2 | 1 | 1 1/4 | 1 3/4 |
3 | 1 1/2 | 1 3/4 | 2 1/4 |
4 | 1 3/4 | 2 1/4 | 2 3/4 |
5 | 2 | 2 1/2 | 3 1/2 |
6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2 | 1 | 1 1/4 | 1 3/4 |
3 | 1 1/2 | 1 3/4 | 2 1/4 |
4 | 1 3/4 | 2 1/4 | 2 3/4 |
5 | 2 | 2 1/2 | 3 1/2 |
6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2.5 | 1 1/2 | 1 1/2 | 2 |
5 | 2 | 2 1/2 | 3 1/2 |
10 | 3 1/2 | 4 1/4 | 5 3/4 |
20 | 6 | 7 1/4 | 9 1/2 |
30 | 8 1/4 | 10 | 13 |
40 | 10 | 12 | 16 1/4 |
50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2 | 1/2 | 1/2 | 3/4 |
3 | 2/3 | 3/4 | 1 |
4 | 3/4 | 1 | 1 1/4 |
5 | 1 | 1 1/4 | 1 1/2 |
6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2.5 | 1/2 | 2/3 | 1 |
5 | 1 | 1 1/4 | 1 1/2 |
10 | 1 1/2 | 2 | 2 1/2 |
20 | 2 1/2 | 3 | 4 |
30 | 3 1/2 | 4 1/4 | 5 1/2 |
40 | 4 1/4 | 5 1/4 | 6 3/4 |
50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2 | 1/2 | 1/2 | 3/4 |
3 | 2/3 | 3/4 | 1 |
4 | 3/4 | 1 | 1 1/4 |
5 | 1 | 1 1/4 | 1 1/2 |
6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2 | 1 | 1 1/4 | 1 3/4 |
3 | 1 1/2 | 1 3/4 | 2 1/4 |
4 | 1 3/4 | 2 1/4 | 2 3/4 |
5 | 2 | 2 1/2 | 3 1/2 |
6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2.5 | 1/2 | 2/3 | 1 |
5 | 1 | 1 1/4 | 1 1/2 |
10 | 1 1/2 | 2 | 2 1/2 |
20 | 2 1/2 | 3 | 4 |
30 | 3 1/2 | 4 1/4 | 5 1/2 |
40 | 4 1/4 | 5 1/4 | 6 3/4 |
50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
---|---|---|---|
2.5 | 1 1/2 | 1 1/2 | 2 |
5 | 2 | 2 1/2 | 3 1/2 |
10 | 3 1/2 | 4 1/4 | 5 3/4 |
20 | 6 | 7 1/4 | 9 1/2 |
30 | 8 1/4 | 10 | 13 |
40 | 10 | 12 | 16 1/4 |
50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Cats and dogs can undergo significant metabolic changes when recovering from surgery, illness or injury. While under these stressful conditions, your pet is challenged to maintain their strong natural defenses which makes it even more important to feed the right food to help your pet bounce back from these tough situations.
Hill's nutritionists and veterinarians developed Prescription Diet a/d, clinically proven nutrition specially formulated for dogs and cats recovering from surgery, illness or injury so you can feel confident you are giving your pet your best.
Hill's Prescription Diet a/d is intended for intermittent or supplemental feeding only. Not recommended for long-term feeding (more than 6 months). Please consult your veterinarian for further information on how our Prescription Diet foods can help your pet to continue to enjoy a happy and active life.
Nutrient | As Fed1 % |
Moisture | 73 % |
Protein | 13.1 % |
Fat | 8.6 % |
Carbohydrate (NFE) | 3.1 % |
Crude fibre | 0.3 % |
Crude Ash | 2.2 % |
Total dietary fibre | 0.6 % |
Calcium | 0.29 % |
Phospohorus | 0.27 % |
Potassium | 0.3 % |
Sodium | 0.26 % |
Magnesium | 0.025 % |
Iron | 67 ppm |
Copper | 9.5 ppm |
Zinc | 47 ppm |
L-arginine | 0.79 % |
BCAA Total | 2.12 % |
Glutamine + Glutamate | 1.71 % |
Taurine | 0.2 % |
Vitamin A | 35632 IU/kg |
Vitamin D | 279 IU/kg |
Vitamin E | 322 IU/kg |
Thiamine (Vitamin B1) | 21 ppm |
Riboflavin (Vitamin B2) | 4.5 ppm |
Niacin (Vitamin B3) | 77 ppm |
Pantothenic acid (Vitamin B5) | 13.4 ppm |
Folic acid (Vitamin B9) | 0.91 ppm |
DHA | 0.156 % |
EPA | 0.219 % |
Omega-3-fatty acids | 0.51 % |
Omega-6-fatty acids | 0.89 % |
Beta-carotene | 0.97 ppm |
L-carnitine | 31 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
Hill's Science Plan Perfect Digestion Small & Mini Adult Dog Food with Turkey is a complete premium pet food for small breed adult dogs aged 1–6 years. This deliciously smooth mousse is precisely balanced to deliver the appropriate amount of energy and to support digestive health in adult, small breed dogs.
Hill's Science Plan Adult Small & Mini Dog Food with Turkey is a complete premium pet food for adult small dogs from 1 year old that are prone to weight gain or slightly overweight. This deliciously smooth mousse is formulated to deliver the appropriate amount of energy to support weight maintenance in adult dogs.
HILL'S SCIENCE PLAN Hypoallergenic Small&Mini Adult dog food with Salmon is complete pet food for adult small dogs 1–6 years old. It's formulated for dogs with delicate skin and stomach, with limited high quality novel protein sources & no grain.
Hill's Science Plan Sensitive Stomach & Skin Adult Wet Dog Food with Chicken is a complete premium dog food for adult dogs from 1 year. This savoury tinned loaf is enriched with ingredients that support digestive health & skin care.
Nutrition specially formulated to support skin health and manage food and environmental sensitivities in puppies.
Delicious clinically proven nutrition that helps protect vital kidney function and available in multiple wet forms & flavors to entice even the pickiest of eaters
Clinical nutrition specially formulated with hydrolysed soy protein and low fat levels to help avoid adverse food reactions, while promoting healthy skin in dogs with food and fat sensitivities. Fortified with Hill's breakthrough ActivBiome+ Technology, which is clinically shown to rapidly activate the gut microbiome to support digestive health and well-being.
Hill's Healthy Weight Dog Treats - a tasty, complementary pet food formulated for adult dogs over the age of 1 to support healthy weight loss and maintenance.
Hill's Vet Essentials Healthy Digestive Biome with ActivBiome+ technology is clinically proven to support healthy digestion by feeding the unique microbiome that lives in your dog’s gut
Advanced nutrition with clinically proven benefits: Antioxidant blend for immune system support and ActivBiome+ technology for healthy digestion
Advanced nutrition with clinically proven benefits: Antioxidant blend for immune system support and ActivBiome+ technology for healthy digestion
Tender chicken recipe wet dog food, complete and balanced nutrition to support healthy digestion. With controlled minerals for healthy vital organs and clinically proven antioxidants for immunity.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.