Hill's Science Plan Perfect Digestion Large Breed Puppy Food with Chicken & Brown Rice nourishes your puppy's unique microbiome and helps them reach their full potential.
Hill's Science Plan Medium Breed Mature Adult Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
This food is specifically designed for the needs of ageing medium breed dogs.
Hill's Science Plan Sensitive Stomach and Skin Small & Mini Adult Dog Food with Turkey is a complete premium pet food for small breed adult dogs aged 1–6 years. This deliciously soft mousse is enriched with ingredients that support digestive health & skin care.
Hill's Science Plan Adult Cat Premium Chunks in Sauce with Turkey is a complete pet food for adult cats aged 1-6 years
Tender chunks in gravy for mature adult cats. Made with easy-to-digest ingredients, high-quality protein for lean muscle maintenance and antioxidant vitamins C+E for optimal health.
Tender chicken chunks in gravy for mature adult cats. Made with easy-to-digest ingredients, high-quality protein for lean muscle maintenance and antioxidant vitamins C+E for optimal health.
Learn the ins and outs of a televet appointment before you talk to a vet online.
Digestive disorders can affect any part of the digestive system, from the stomach, small intestine and through to the large intestine.
Discover tips for mixing wet and dry pet food to ensure balanced nutrition and variety for your pet. For comprehensive feeding advice, visit Hill's Pet UK.
Food Type
Flavour
Sizes
Science Plan Feline Sterilised Cat Young Adult Chicken Pouch - Adult Cat older than 1 year - MIXED
| Adult Cat older than 1 year | ||
|---|---|---|
| Body weight (kg) | Pouches 85g | Dry grams |
| 2 | 1 | 20 |
| 3 | 1 | 35 |
| 4 | 1 | 45 |
| 5 | 1 | 55 |
| 6 | 1 | 60 |
| 7 + | 1 | 11 g/kg |
Science Plan Feline Sterilised Cat Young Adult Chicken Pouch - Adult Cat older than 1 year
| Adult Cat older than 1 year | |
|---|---|
| Body weight (kg) | Pouches 85g |
| 2 | 2 |
| 3 | 3 |
| 4 | 3 1/2 |
| 5 | 4 1/2 |
| 6 | 5 |
| 7 + | 65 g/kg |
Science Plan Feline Sterilised Cat Young Adult with Chicken Pouch - Young Adult Cat from neutering to 1 year
| Young Adult Cat from neutering to 1 year | |
|---|---|
| Body weight (kg) | Pouches 85g |
| 2 | 4 |
| 3 | 5 1/2 |
| 4 | 7 |
| 5 | 8 |
| 6 | 9 |
Sterilized Adult Cat older than 1 year
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 35 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2.5 | 5 | 2 1/2 |
| 3 | 5 1/2 | 3 |
| 4 | 7 | 3 1/2 |
| 5 | 8 | 4 1/2 |
| 6+ | - | 65 g per kg |
Young Adult Cat from operation to 1 year
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2.5 | 5 | 2 1/2 |
| 3 | 5 1/2 | 3 |
| 4 | 7 | 3 1/2 |
| 5 | 8 | 4 1/2 |
| 6+ | - | 65 g per kg |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2.5 | 5 | 2 1/2 |
| 3 | 5 1/2 | 3 |
| 4 | 7 | 3 1/2 |
| 5 | 8 | 4 1/2 |
| 6+ | - | 65 g per kg |
Young Adult Cat from operation to 1 year
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2.5 | 5 | 2 1/2 |
| 3 | 5 1/2 | 3 |
| 4 | 7 | 3 1/2 |
| 5 | 8 | 4 1/2 |
| 6+ | - | 65 g per kg |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2.5 | 5 | 2 1/2 |
| 3 | 5 1/2 | 3 |
| 4 | 7 | 3 1/2 |
| 5 | 8 | 4 1/2 |
| 6+ | - | 65 g per kg |
Young Adult Cat from operation to 1 year
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterilized Adult Cat older than 1 year
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 35 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Science Plan Feline Sterilised Cat Young Adult with Trout Pouch - Adult Cat older than 1 year - MIXED
| Adult Cat older than 1 year | ||
|---|---|---|
| Body weight (kg) | Pouches 85g | Dry grams |
| 2 | 1 | 20 |
| 3 | 1 | 30 |
| 4 | 1 | 45 |
| 5 | 1 | 55 |
| 6 | 1 | 60 |
| 7 + | 1 | 11 g/kg |
Science Plan Feline Sterilised Cat Young Adult with Trout Pouch - Adult Cat older than 1 year
| Adult Cat older than 1 year | |
|---|---|
| Body weight (kg) | Pouches 85g |
| 2 | 2 |
| 3 | 3 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6 | 4 1/2 |
| 7 + | 65 g/kg |
Science Plan Feline Sterilised Cat Young Adult with Trout Pouch - Young Adult Cat from neutering to 1 year
| Young Adult Cat from neutering to 1 year | |
|---|---|
| Body weight (kg) | Pouches 85g |
| 2 | 4 |
| 3 | 5 |
| 4 | 6 1/2 |
| 5 | 7 1/2 |
| 6 | 8 1/2 |
Science Plan Feline Sterilised Cat Young Adult with Trout Pouch - Young Adult Cat from neutering to 1 year
| Young Adult Cat from neutering to 1 year | |
|---|---|
| Body weight (kg) | Pouches 85g |
| 2 | 4 |
| 3 | 5 |
| 4 | 6 1/2 |
| 5 | 7 1/2 |
| 6 | 8 1/2 |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | - | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Science Plan Feline Sterilised Cat Young Adult with Turkey Pouch - Adult Cat older than 1 year - MIXED
| Adult Cat older than 1 year | ||
|---|---|---|
| Body weight (kg) | Pouches 85g | Dry grams |
| 2 | 1 | 20 |
| 3 | 1 | 30 |
| 4 | 1 | 45 |
| 5 | 1 | 55 |
| 6 | 1 | 65 |
| 7 + | 1 | 11 g/kg |
Science Plan Feline Sterilised Cat Young Adult with Turkey Pouch - Adult Cat older than 1 year
| Adult Cat older than 1 year | |
|---|---|
| Body weight (kg) | Pouches 85g |
| 2 | 2 |
| 3 | 2 1/2 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6 | 4 1/2 |
| 7 + | 60 g/kg |
Science Plan Feline Sterilised Cat Young Adult with Turkey Pouch - Young Adult Cat from neutering to 1 year
| Young Adult Cat from neutering to 1 year | |
|---|---|
| Body weight (kg) | Pouches 85g |
| 2 | 3 1/2 |
| 3 | 5 |
| 4 | 6 |
| 5 | 7 1/2 |
| 6 | 8 1/2 |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 3 1/2 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 2 1/2 |
| 4 | 6 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | - | 60 g per kg |
Mature Adult Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 3 1/2 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 2 1/2 |
| 4 | 6 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | - | 60 g per kg |
Sterilised Cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Science Plan Feline Sterilised Cat Young Adult with Salmon Pouch - Adult Cat older than 1 year - MIXED
| Adult Cat older than 1 year | ||
|---|---|---|
| Body weight (kg) | Pouches 85g | Dry grams |
| 2 | 1 | 20 |
| 3 | 1 | 30 |
| 4 | 1 | 45 |
| 5 | 1 | 55 |
| 6 | 1 | 60 |
| 7 + | 1 | 11 g/kg |
Science Plan Feline Sterilised Cat Young Adult with Salmon Pouch - Adult Cat older than 1 year
| Adult Cat older than 1 year | |
|---|---|
| Body weight (kg) | Pouches 85g |
| 2 | 2 |
| 3 | 3 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6 | 4 1/2 |
| 7 + | 65 g/kg |
Science Plan Feline Sterilised Cat Young Adult with Salmon Pouch - Young Adult Cat from neutering to 1 year
| Young Adult Cat from neutering to 1 year | |
|---|---|
| Body weight (kg) | Pouches 85g |
| 2 | 4 |
| 3 | 5 |
| 4 | 6 1/2 |
| 5 | 7 1/2 |
| 6 | 8 1/2 |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 + 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | - | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 + 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | - | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 + 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | - | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
| Nutrient | As Fed1 % |
| Moisture | 82 % |
| Protein | 7.5 % |
| Fat | 2.4 % |
| Carbohydrate (NFE) | 6.2 % |
| Crude fibre | 1.1 % |
| Crude Ash | 1.3 % |
| Calcium | 0.19 % |
| Phospohorus | 0.15 % |
| Potassium | 0.15 % |
| Sodium | 0.07 % |
| Magnesium | 0.016 % |
| Vitamin A | 26342 IU/kg |
| Vitamin C | 19 ppm |
| Vitamin D | 146 IU/kg |
| Vitamin E | 128 IU/kg |
| Omega-3-fatty acids | 0.25 % |
| Omega-6-fatty acids | 0.61 % |
| Beta-carotene | 0.83 ppm |
| Nutrient | As Fed1 % |
| Moisture | 81 % |
| Protein | 7.9 % |
| Fat | 2.8 % |
| Carbohydrate (NFE) | 5.9 % |
| Crude fibre | 1.1 % |
| Crude Ash | 1.3 % |
| Calcium | 0.2 % |
| Phospohorus | 0.16 % |
| Potassium | 0.16 % |
| Sodium | 0.08 % |
| Magnesium | 0.016 % |
| Taurine | 0.05 % |
| Vitamin A | 24837 IU/kg |
| Vitamin C | 18 ppm |
| Vitamin D | 303 IU/kg |
| Vitamin E | 126 IU/kg |
| Omega-3-fatty acids | 0.35 % |
| Omega-6-fatty acids | 0.68 % |
| Beta-carotene | 0.81 ppm |
| Nutrient | As Fed1 % |
| Moisture | 80 % |
| Protein | 7.4 % |
| Fat | 3.1 % |
| Carbohydrate (NFE) | 6.6 % |
| Crude fibre | 1.1 % |
| Crude Ash | 1.4 % |
| Calcium | 0.2 % |
| Phospohorus | 0.16 % |
| Potassium | 0.16 % |
| Sodium | 0.07 % |
| Magnesium | 0.017 % |
| Taurine | 0.05 % |
| Vitamin A | 22974 IU/kg |
| Vitamin C | 20 ppm |
| Vitamin D | 148 IU/kg |
| Vitamin E | 134 IU/kg |
| Omega-3-fatty acids | 0.23 % |
| Omega-6-fatty acids | 0.67 % |
| Beta-carotene | 0.82 ppm |
| Nutrient | As Fed1 % |
| Moisture | 81 % |
| Protein | 7.9 % |
| Fat | 2.8 % |
| Carbohydrate (NFE) | 5.9 % |
| Crude fibre | 1.1 % |
| Crude Ash | 1.4 % |
| Calcium | 0.2 % |
| Phospohorus | 0.15 % |
| Potassium | 0.16 % |
| Sodium | 0.08 % |
| Magnesium | 0.016 % |
| Vitamin A | 24905 IU/kg |
| Vitamin C | 18 ppm |
| Vitamin D | 265 IU/kg |
| Vitamin E | 127 IU/kg |
| Omega-3-fatty acids | 0.31 % |
| Omega-6-fatty acids | 0.62 % |
| Beta-carotene | 0.81 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
Hill's Science Plan Adult Cat Premium Chunks in Sauce with Turkey is a complete pet food for adult cats aged 1-6 years
Tender chunks in gravy for mature adult cats. Made with easy-to-digest ingredients, high-quality protein for lean muscle maintenance and antioxidant vitamins C+E for optimal health.
Tender chicken chunks in gravy for mature adult cats. Made with easy-to-digest ingredients, high-quality protein for lean muscle maintenance and antioxidant vitamins C+E for optimal health.
Hill's Science Plan Light Adult Dry Cat Food with Chicken is specially formulated with ActivBiome+ Multi-Benefit Technology.
A precise nutrition for less active adult cats requiring a low calorie food to help maintain a healthy weight & lifestyle.
Nutritional support that encourages eating for pets recovering from surgery, illness or injury
Hypoallergenic - helps reduce food intolerances and supports skin health
Clinically proven nutrition to help cats naturally lose weight
Delicious clinically proven nutrition to improve quality of life and lengthen the relationship with your cat
Available exclusively through your veterinarian, Hill's VET ESSENTIALS NEUTEREDCAT Adult cat wet food with slow-cooked chicken provides advanced nutrition with 5 essential health benefits for your cat, including a unique blend of ingredients and low fat content proven to achieve and maintain optimum weight.
Slow-cooked chunks of salmon or chicken in gravy wet cat food in a pouch for adult cats. Complete & balanced nutrition to support healthy digestion, with high-quality protein for muscle growth.
Available exclusively through your veterinarian, Hill's VET ESSENTIALS Mature Adult cat wet food with slow-cooked chicken provides advanced nutrition with 5 essential health benefits for your mature adult cat.
Available exclusively through your veterinarian, Hill's Vet Essentials Kitten wet food with slow-cooked chicken provides advanced nutrition with 5 essential health benefits for your kitten.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.